Popular institutions
Week of September 11, 2023
Name | Default data provider | Success rate for new connections | Success rate for daily syncs | Notes |
---|---|---|---|---|
American Express | Plaid | 80% | 53% | Some accounts are having trouble connecting, getting updates, or staying connected. |
Bank of America | Plaid | 82% | 50% | |
Capital One | Finicity | 81% | 37% | |
Charles Schwab | Finicity | 81% | 73% | |
Chase | Plaid | 84% | 50% | We are seeing an issue where multiple Chase credentials are clashing, causing one to be in an unhealthy state and causing persistent disconnects or duplicates. Learn more about how to merge your accounts together. |
Citibank | Finicity | 89% | 71% | Citi may have some issues connecting accounts or updating transactions. Try a manual refresh of the account if you are already connected. |
Discover | Plaid | 82% | 52% | Discover blocks connections between 8am-8pm eastern time. |
Fidelity | Finicity | 75% | 68% | Fidelity blocks updates and new connections from 9-5pm eastern. MFA also blocks connections if turned on. |
Robinhood | Plaid | 90% | 46% | Some users may have trouble adding new accounts. Cash balances may not display. Cryptocurrency holdings may cause incorrect balances. |
Vanguard | Plaid | 73% | 66% | Vanguard blocks new connections and updates from 9-5pm eastern time. |
Wells Fargo | Finicity | 80% | 47% | Sets a limit on nightly refreshes, preventing timely updates. A force refresh should work. Also may show an inverted balance, our data provider working on a fix. |
To see the current statuses of all institutions, log in to your Monarch account and search for the institution name in the "Add account" flow. You will see information about known issues and all available connection options in one place.
Recent updates
Name | Default data provider | Date | Update |
---|---|---|---|
American Express | Plaid | July 31, 2023 | Plaid has announced "significant improvements" with their AmEx connection and is working with AmEx to build an OAuth integration. |
Berkshire Bank | Plaid | July 28, 2023 | Connection is now available. |
Citizen's Bank | Finicity | September 7, 2023 | Having trouble adding new accounts. |
Discover Student Loans | Plaid | August 3, 2023 | Connection rebuilt by Plaid. |
Fidelity | Finicity | September 7, 2023 | Connection does not support Checking, Savings, and Credit card accounts. |
Human Interest | Finicity | September 6, 2023 | Connection down, being rebuilt by Plaid. |
Jefferson Bank - BusinessLink | Plaid | August 9, 2023 | Connection is now available. |
Mission Federal Credit Union | Plaid | August 16, 2023 | Connection is now available. |
Partners Federal Credit Union | Plaid | August 24, 2023 | Connection is now available. |
Prosper | - | July 25, 2023 | Connection down, being rebuilt by Plaid. |
United Nations Federal Credit Union | None | August 9, 2023 | No longer supported by our data providers. |
Learn more about how to view your full financial life in one place with our Guide to Connecting Your Accounts.