Popular institutions
Week of November 20, 2023
Name | Default data provider | Success rate for new connect attempts | Success rate for daily syncs | Notes |
---|---|---|---|---|
American Express | Plaid | 90% | 88% | Some accounts are having trouble connecting, getting updates, or staying connected. |
Bank of America | Plaid | 91% | 94% | |
Capital One | Finicity | 90% | 75% | |
Charles Schwab | Finicity | 89% | 95% | |
Chase | Plaid | 91% | 94% | We are seeing an issue where multiple Chase credentials are clashing, causing one to be in an unhealthy state and causing persistent disconnects or duplicates. Learn more about how to merge your accounts together. |
Citibank | Finicity | 87% | 89 I have % | Citi may have some issues connecting accounts or updating transactions. Try a manual refresh of the account if you are already connected. |
Discover | Plaid | 90% | 93% | Discover blocks connections between 8am-8pm eastern time. |
Fidelity | Finicity | 87% | 84% | Fidelity Credit Cards have a unique institution, and connection with investments is available using Finicity (preferred) or MX. |
Robinhood | Plaid | 92% | 87% | Some users may have trouble adding new accounts. Cash balances may not display. Cryptocurrency holdings may cause incorrect balances. |
Vanguard | Plaid | 82% | 90% | Vanguard blocks new connections and updates from 9-5pm eastern time. |
Wells Fargo | Finicity | 89% | 91% | Sets a limit on nightly refreshes, preventing timely updates. A force refresh should work. Also may show an inverted balance, our data provider working on a fix. |
To see the current statuses of all institutions, log in to your Monarch account and search for the institution name in the "Add account" flow. You will see information about known issues and all available connection options in one place.
Recent updates
Name | Default data provider | Date | Update |
---|---|---|---|
American Express | Plaid | November 8, 2023 | Improved Plaid connection is being tested. |
Berkshire Bank | Plaid | July 28, 2023 | Connection is now available. |
Discover Student Loans | Plaid | August 3, 2023 | Connection is now available. |
Fidelity | Finicity | October 10, 2023 | |
Empower Retirement | MX | November 14, 2023 | Only allowing connections 2-6am MST. |
Jefferson Bank - BusinessLink | Plaid | August 9, 2023 | Connection is now available. |
Mission Federal Credit Union | Plaid | August 16, 2023 | Connection is now available. |
Partners Federal Credit Union | Plaid | August 24, 2023 | Connection is now available. |
Principal Financial Group | Finicity | October 3, 2023 | Connection is now available. |
Titan | MX | October 19, 2023 | Plaid has added a connection. |
Learn more about how to view your full financial life in one place with our Guide to Connecting Your Accounts.